The table below provides information on technical issues and how each issue was determined in the early stages of the study.
| Topic | Issue | How the topic was addressed |
|---|---|---|
| Gas pipelines | Impacts on cathodic protection, induced voltage, access, health and safety. | Correspondence and discussions with Alinta and AGL to determine separation distances from gas pipelines. |
| Transmission lines | Access, health and safety, impacts on the operation of existing transmission lines. | Discussions undertaken with SKM power consultant to determine separation distances to transmission lines. |
| Rail lines | Induced voltage, access, health and safety, impacts on the operation of existing rail lines. | Standard guidance on separation distances between rail lines and transmission lines used for analysis process. |
| Gas exploration/production and processing infrastructure | Induced voltage, access, health and safety, impacts on the operation of wells and processing infrastructure. | Correspondence and discussions with Arc Energy/Origin Energy to determine separation distances from gas pipelines. |
| Water infrastructure | Induced voltage, access, health and safety, impacts on the operation of existing water mains. | Correspondence and discussions with Water Corporation to determine separation distances from water infrastructure. |
Page update on 30 March 2007