The table below provides information on social issues and how each issue was determined in the early stages of the study.
| Topic | Issue | How the topic was addressed |
|---|---|---|
| Residential dwellings (rural and town) | Health, noise, visual amenity, access, damage to property/livestock, impacts on land value. | Separation distances from dwellings defined at the stakeholder workshops in December 2006. |
| Public amenities (schools, leisure centres, childcare centres and hospitals) | Health, noise, visual amenity, access, damage to property, impacts on land value. | Separation distances defined at the stakeholder workshops in December 2006. |
| Recreation reserves | Health, noise, visual amenity, access. | Separation distances defined at the stakeholder workshops in December 2006. |
| Recreational features | Health, noise, visual amenity, access. | Separation distances defined at the stakeholder workshops in December 2006. |
| Aboriginal heritage sites | Direct loss or damage to features, sites and areas of Aboriginal heritages significance. Effects on the setting of features, sites and areas. | Separation distances defined at the stakeholder workshops in December 2006. Subject to further investigation prior to the community workshops. |
| European heritage sites | Direct loss or damage to features, sites and areas of European heritages significance. Effects on the setting of features, sites and areas. | Separation distances defined at the stakeholder workshops in December 2006. Subject to further investigation when the preferred corridor is identified. |
| Ridgelines | Visual amenity. | Separation distances defined at the stakeholder workshops in December 2006. |
Page update on 30 March 2007