Non-assessment Sustainability Principles apply to other stages of the project such as the construction or operational stages, but do not help to differentiate between the corridor options.
| Sustainability Principle | Stage when principle will be addressed |
|---|---|
| Technical principles | |
| Ensure the construction of the transmission line does not compromise the operation of the local and regional road network. | Route, construction and operational phases. |
| Avoid / reduce / mitigate impacts of the transmission line on workers maintaining existing infrastructure in the region (induced voltage and fault current). | Construction and operational phases. |
| Environment principles | |
| Encourage the retention of disturbed soil in situ. | Construction phase. |
| Avoid / reduce / mitigate the creation and disturbance of soils and land contamination (including salinity). | Line route and construction phases. |
| Avoid / reduce / mitigate the disturbance and creation of acid sulphate soils. | Line route and construction phases. |
| Maintain the quality of adjacent sources of water supply. | Construction and operation phases. |
| Maintain the quality of receiving waters (surface and groundwater). | Line route, construction and operational phases. |
| Avoid / reduce / mitigate dust generation (considers the social and environmental impacts of dust). | Line route and construction phases. |
| Encourage the use of recycled construction materials. For example, construction and demolition waste in the transmission line tower footings, where possible. | Construction phase. |
| Avoid / reduce / mitigate the total waste generated and disposed during construction of the transmission line. | Construction phase. |
| Avoid / reduce / mitigate the spread of weeds and eradicate these species in close proximity to the transmission line where possible. | Line route, construction and operational phases. |
| Avoid / reduce / mitigate the spread of Phytophthora cinnamomi (dieback). | Line route, construction and operational phases. |
| Avoid creation of third party access into areas of high conservation significance and reduce/mitigate the effects where additional access is unavoidable. | Line route, construction and operational phases. |
| Avoid / reduce / mitigate third party access to areas that were previously inaccessible. | Line route, construction and operational phases. |
| Avoid / reduce / mitigate the creation of operational noise and vibration (consider the environmental and social impacts of noise). | To be addressed at the line route and operational phases. |
| Avoid / reduce / mitigate the risks associated with land flooding and avoid potential disruptions to the hydrological regime. | Line route and construction phases. |
| Social/Cultural principles | |
| Ensure a high degree of community / stakeholder engagement in the transmission line planning process. | Throughout the project. |
| Ensure public safety during the construction and operation of the transmission line. | Construction and operational phases. |
| Ensure the transmission line does not conflict substantially with local town / regional planning strategies and schemes. | Corridor selection phase by avoiding existing and proposed residential development. |
| Ensure electro-magnetic fields are within set limits. | Line route, construction and operational phases. |
| Economic principles | |
| Encourage economic growth and employment in the Mid West region whilst ensuring the environmental and social conditions of the area are not adversely impacted. | Throughout the project. |
| Encourage the use of local contractors during construction. | Construction phase. |
| Minimise impacts on livestock. | Line route, construction and operational phases. |
Project contraints
Page update on 4 April 2007