The following table provides typical EMF measurements and ranges associated with various appliances and powerlines. It is important to note that the strength of EMF decrease rapidly with distance from the source.
| Source | Typical measurement (mG) | Range of measurements (mG) |
|---|---|---|
| TV | 1 | 0.2 - 2 |
| Fan | 1 | 0.2 - 2 |
| Refrigerator | 2 | 2 - 5 |
| Toaster | 3 | 2 - 10 |
| Kettle | 3 | 2 - 10 |
| Personal computer | 5 | 2 - 20 |
| Electric stove | 6 | 2 - 30 |
| Electric blanket | 20 | 5 - 30 |
| Hair dryer | 25 | 10 - 70 |
| Distribution powerline (under the line) | 10 | 2 - 20 |
| Transmission powerline (under the line) | 20 | 10 - 200 |
| Edge of easement | 10 | 2 - 50 |
Note: Owing to variations in the design of electrical appliances and the loadings on powerlines, the EMF levels may vary. The table above is based on a consistent set of measurements undertaken by power authorities in Australia using similar techniques and protocols to overseas measurements. Measurements are taken at normal user distance using a gaussmeter. The fields are measured in a unit of milligauss (mG).
Table source: Energy Supply Association of Australia
Page update on 9 March 2007